Index Of People
| D'AUBIGNY, William 1st Earl Of Arundel | | B. ABT 1095 | | D. ABT 1150 |
| D'AUBIGNY, William 2nd Earl Of Arundel | | B. ABT 1130 | | D. ABT 1190 |
| D'AUBIGNY, William 3rd Earl Of Arundel | | B. ABT 1170 | | D. ABT 1230 |
| D'EIVILLE, Maud | | B. 1251 | | D. AFT 1309 |
| D'EIVILLE, Walter | | B. ABT 1290 | | D. UNKNOWN |
| D'IBLIN, Isabel | | B. 1228 | | |
| DALTON, Nancy L | | B. 1755 | | D. UNKNOWN |
| DALTON, Robert | | B. 1722 | | D. 28 JAN 1779 |
| DANCY, Ada Mae | | B. 23 SEP 1926 | | D. 03 DEC 1993 |
| DANCY, Andrew J | | B. ABT 1831 | | D. UNKNOWN |
| DANCY, Eliza J | | B. ABT 1859 | | D. UNKNOWN |
| DANCY, Ferna | | B. ABT 1916 | | D. UNKNOWN |
| DANCY, Hazel | | B. ABT 1912 | | D. UNKNOWN |
| DANCY, Joe Davis | | B. ABT 1857 | | D. UNKNOWN |
| DANCY, Josie | | B. ABT 1914 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| DANCY, Mary Jane | | B. ABT 1855 | | D. UNKNOWN |
| DANCY, Ozias | | B. ABT 1857 | | D. 27 JUN 1928 |
| DANCY, Travis | | B. 01 AUG 1882 | | D. BET AUG 1957 AND NOV 1959 |
| DANIELS, Eura Irene | | B. ABT 1890 | | D. UNKNOWN |
| DANIELSON, Anna Theresia | | B. ABT NOV 1909 | | D. UNKNOWN |
| DANIELSON, Charles John | | B. ABT 1875 | | D. UNKNOWN |
| DANIELSON, Florence Charlotte | | B. 01 JAN 1905 | | D. 16 MAR 2001 |
| DANIELSON, Irene Linea | | B. ABT 1916 | | D. UNKNOWN |
| DANIELSON, Martha Elvira | | B. ABT 1903 | | D. UNKNOWN |
| DARCY, Elizabeth Anne | | B. ABT 1330 | | D. 1389 |
| DAUGHERTY, Melissa | | | | |
| DAUNDELYN, Margaret | | B. 1475 | | D. 1500 |
| DAVIDSON, Alexander | | B. ABT 1745 | | D. 1818 |
| DAVIDSON, Alexander | | B. ABT 1829 | | D. UNKNOWN |
| DAVIDSON, Clayton | | B. ABT 1827 | | D. 10 AUG 1862 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| DAVIDSON, Cyrenia Ameline | | B. 25 JAN 1821 | | D. 26 AUG 1896 |
| DAVIDSON, Elenora | | B. ABT 1848 | | D. 14 JUL 1862 |
| DAVIDSON, Ephraim | | B. APR 1850 | | D. UNKNOWN |
| DAVIDSON, Forsyth | | B. ABT 1869 | | D. UNKNOWN |
| DAVIDSON, George W | | B. ABT 1845 | | D. UNKNOWN |
| DAVIDSON, Henrietta Elizabeth | | B. ABT 1833 | | D. UNKNOWN |
| DAVIDSON, Jackson | | B. ABT 1818 | | D. UNKNOWN |
| DAVIDSON, Janetta | | B. ABT 1825 | | D. UNKNOWN |
| DAVIDSON, Malinda P | | B. ABT 1834 | | D. UNKNOWN |
| DAVIDSON, Malissa | | B. ABT 1828 | | D. UNKNOWN |
| DAVIDSON, Malissa Edward | | B. 15 NOV 1846 | | D. 22 JAN 1904 |
| DAVIDSON, Mary Jane | | B. ABT 1827 | | D. UNKNOWN |
| DAVIDSON, Mathew Oliver | | B. APR 1835 | | D. UNKNOWN |
| DAVIDSON, Matthew Oliver | | B. ABT 1873 | | D. UNKNOWN |
| DAVIDSON, Milus | | B. 02 SEP 1821 | | D. 17 JAN 1873 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| DAVIDSON, Napoleon Bonaparte | | B. 15 SEP 1823 | | D. UNKNOWN |
| DAVIDSON, Nofirstname | | | | D. BEF 1850 |
| DAVIDSON, Obediah S | | B. 1798 | | D. 1866 |
| DAVIDSON, Sarah | | B. ABT 1839 | | D. UNKNOWN |
| DAVIDSON, Sarah M | | B. ABT 1861 | | D. UNKNOWN |
| DAVIDSON, Sophrona | | B. 11 NOV 1819 | | D. UNKNOWN |
| DAVIDSON, Thomas B | | B. 21 MAY 1783 | | D. 03 MAR 1864 |
| DAVIDSON, Thomas J | | B. ABT 1863 | | D. UNKNOWN |
| DAVIDSON, Thomas Jefferson | | B. 10 MAR 1829 | | D. 24 NOV 1873 |
| DAVIDSON, William L | | B. 21 DEC 1835 | | D. 07 FEB 1853 |
| DAVIDSON, William Wakefield | | B. 18 JAN 1871 | | D. 01 NOV 1938 |
| DAVIS, Eunice | | B. 19 NOV 1905 | | D. 21 AUG 1994 |
| DAVIS, Jefferson Finis | | B. 03 JUN 1807 | | D. 06 DEC 1889 |
| DAVIS, Mary Lou | | B. 20 FEB 1938 | | D. 08 JAN 1999 |
| DAVIS, Rebecca Mauldin | | B. OCT 1858 | | D. 05 MAR 1949 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| DAVIS, Wendy | | B. MAR 1974 | | |
| DAY, Daniel H | | B. MAR 1861 | | D. UNKNOWN |
| DAY, Dora Elma | | B. 08 OCT 1890 | | D. 08 JAN 1924 |
| DAY, James | | B. JUL 1896 | | D. UNKNOWN |
| DAY, Joseph | | B. UNKNOWN | | D. BEF 1900 |
| DAY, Lee | | B. JUN 1893 | | D. UNKNOWN |
| DAY, Maggie | | B. JUL 1887 | | D. UNKNOWN |
| DAY, Mary L E | | B. 1850 | | D. UNKNOWN |
| DAY, Nora | | B. FEB 1886 | | D. UNKNOWN |
| DAY, Preston | | B. JAN 1899 | | D. UNKNOWN |
| DAY, William C | | B. JUL 1890 | | D. UNKNOWN |
| DE AGUILLON, Joan | | B. 1211 | | D. AFT 15 FEB 1263 |
| DE ARUNDEL, Matilda | | B. 1251 | | D. 1309 |
| DE AUDLEY, Margaret Baroness Audley | | | | D. UNKNOWN |
| DE BLANCMINSTER, Alianore | | B. ABT 1231 | | D. ABT 1304 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)