Index Of People
| DUMONT, Louis | | B. ABT 1816 | | D. 23 OCT 1848 |
| DUMONT, Louis B | | B. 15 OCT 1777 | | D. BET 1833 AND 1834 |
| DUNNAM, Priscilla Kathleen | | B. 24 MAY 1925 | | D. UNKNOWN |
| DUVAL, Esther | | B. 04 OCT 1705 | | D. 05 MAR 1750 |
| DUVALL, Mars Mareen | | B. BET 1625 AND 1630 | | D. AUG 1694 |
| DUVALL, Samuel | | B. 1667 | | D. 1742 |
| DYCUS, Elijah | | B. 1803 | | D. UNKNOWN |
E | | | | |
| EARNEST, Gwendalyn | | B. UNKNOWN | | D. UNKNOWN |
| EASLEY, Nancy J R | | B. ABT 1822 | | D. UNKNOWN |
| EAST, Benjamin | | B. ABT 1762 | | |
| EAST, Mary | | B. ABT 1790 | | D. AFT 1850 |
| EAST, Theophilus H | | B. ABT 1850 | | D. 19 MAR 1917 |
| EDDINGS, Lucy A | | B. ABT 1878 | | D. UNKNOWN |
| EDMONDS, Anderson | | B. ABT 1838 | | D. UNKNOWN |
| EDMONDS, Bertha | | B. APR 1899 | | D. BEF 1910 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| EDMONDS, Edith Jane | | B. 05 AUG 1845 | | D. 13 SEP 1929 |
| EDMONDS, Elijah L | | B. 17 MAY 1865 | | D. 15 MAR 1938 |
| EDMONDS, Frances E | | B. ABT 1848 | | D. UNKNOWN |
| EDMONDS, James Cam | | B. ABT 1827 | | D. BEF 1880 |
| EDMONDS, Martha Marcena | | B. ABT 1868 | | D. UNKNOWN |
| EDMONDS, Rhoda Jane | | B. 29 FEB 1860 | | D. 09 APR 1909 |
| EDMONDS, Sarah E | | B. ABT 1875 | | D. UNKNOWN |
| EDMONDS, Thomas Sheridan | | B. 08 FEB 1877 | | D. 28 NOV 1965 |
| EDMONDS, William M | | B. 15 MAR 1861 | | D. 20 FEB 1941 |
| EDMONDSON, George Thomas | | B. 09 NOV 1867 | | D. 27 APR 1933 |
| EDWARDS, Kathy | | B. ABT 1950 | | |
| ELLIS, Martha | | B. ABT 1730 | | D. UNKNOWN |
| EPPERSON, David A | | B. 28 SEP 1963 | | |
| EPPERSON, Dwight Laughlin | | B. 02 MAR 1916 | | D. 02 FEB 1997 |
| EPPERSON, Finis Arnold | | B. 12 MAY 1926 | | D. 24 MAY 2007 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| EPPERSON, Finis Jerome | | B. 01 JAN 1906 | | D. 28 AUG 1982 |
| EPPERSON, James Troy | | B. 17 JUL 1889 | | D. 28 DEC 1967 |
| EPPERSON, James Troy | | B. 14 NOV 1913 | | D. 03 JUL 1964 |
| EPPERSON, Joan | | B. 10 FEB 1933 | | D. UNKNOWN |
| EPPERSON, Martin Barry | | B. 15 APR 1952 | | |
| EPPERSON, Matthew Bradley | | B. 15 APR 1952 | | |
| EPPERSON, Matthew Bradley | | B. 05 NOV 1862 | | D. 31 MAY 1934 |
| EPPERSON, Ruth Anne | | B. 15 APR 1951 | | |
| EPPERSON, Susan Fae | | B. 29 OCT 1955 | | |
| EPPERSON, Trudie Elizabeth | | B. 22 MAR 1931 | | D. UNKNOWN |
| EPPERSON, Trudie Evelyn | | B. ABT 1936 | | |
| EPPES, Mary | | B. 1664 | | D. 1698 |
| ESSARY, Laura M | | B. 1910 | | D. UNKNOWN |
| ESTEP, James | | B. 16 FEB 1795 | | D. 05 FEB 1857 |
| ESTEP, Rebecca Arminda | | B. 19 MAY 1829 | | D. 16 JAN 1916 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| EVANS, Christian | | B. 1740 | | D. 1785 |
| EVANS, James F | | B. ABT 1832 | | D. BEF 1870 |
| EVANS, Karen Sue | | B. ABT 1945 | | |
| EVANS, Mary Jackson | | B. 14 JUN 1863 | | D. 12 MAY 1940 |
| EVANS, Mary Wilson | | B. BET 1814 AND 1815 | | D. 1864 |
| EVANS, Nancy Isabel | | B. DEC 1855 | | D. 1945 |
| EVANS, Sarah | | B. UNKNOWN | | D. UNKNOWN |
| EVATT, Benjamin Franklin | | B. 01 MAY 1826 | | D. 20 JUL 1864 |
| EVATT, Eliza | | | | D. UNKNOWN |
| EVATT, James Austin | | B. 03 OCT 1885 | | D. 16 AUG 1950 |
| EVATT, James Gaines | | B. 11 DEC 1846 | | D. 07 JAN 1911 |
| EVATT, James Marion | | B. 27 DEC 1849 | | D. 11 OCT 1904 |
| EVATT, Jarred D | | B. 11 MAY 1801 | | D. 1875 |
| EVATT, John | | B. ABT 1800 | | D. BET 1792 AND 1884 |
| EVATT, John Franklin | | B. 30 MAY 1853 | | D. 20 OCT 1910 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| EVATT, John Walker | | B. 16 MAR 1851 | | D. UNKNOWN |
| EVATT, Lemuel C | | B. 01 MAY 1826 | | D. 03 JUL 1864 |
| EVATT, Mary Eunice | | B. 23 SEP 1887 | | D. JAN 1966 |
| EVATT, Mavan | | B. 1804 | | D. 1855 |
| EVATT, Ruby | | B. 01 SEP 1890 | | D. 14 AUG 1958 |
| EVATT, Samuel F | | B. 09 NOV 1877 | | D. UNKNOWN |
| EVATT, Thomas | | B. UNKNOWN | | D. UNKNOWN |
| EVATT, William | | B. 1774 | | D. 1830 |
| EVATT, William T | | B. 03 AUG 1874 | | D. UNKNOWN |
| EVATT, Zylphia Elizabeth | | B. 05 OCT 1875 | | D. 04 AUG 1947 |
| EVERETT, Thomas B | | B. ABT 1854 | | D. UNKNOWN |
| EXTRANEUS, Siward | | B. UNKNOWN | | D. UNKNOWN |
F | | | | |
| FAIRCHILD, Susan M | | | | D. UNKNOWN |
| FANNING, Bobby Joe | | B. 16 NOV 1931 | | |
| FANNING, Jack Norman | | B. 28 DEC 1937 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)