Index Of People
| HEREFORD, 4th Earl Essex Bohun Humphrey 4th Earl | | B. 1276 | | D. 16 MAR 1322 |
| HERLACHER, Franklin James | | B. UNKNOWN | | D. UNKNOWN |
| HERLACHER, Ruth Marie | | B. 14 JUL 1926 | | |
| HERNANDEZ, Mirthala | | B. ABT 1948 | | |
| HERRING, Mary Moore | | B. 29 AUG 1814 | | D. 17 AUG 1877 |
| HESS, Charles Edmund | | B. 11 JAN 1886 | | D. 17 OCT 1957 |
| HEWITT, Caleb | | B. ABT 1800 | | D. UNKNOWN |
| HEWITT, Dora | | B. ABT 1848 | | D. UNKNOWN |
| HEWITT, William | | B. ABT 1845 | | D. UNKNOWN |
| HEYDON, Amy | | B. UNKNOWN | | D. 1509 |
| HEYDON, Henry | | B. UNKNOWN | | D. UNKNOWN |
| HICKS, Elizabeth | | B. ABT 1784 | | D. UNKNOWN |
| HIGGINSON, Lucy | | B. AFT 1625 | | D. 06 NOV 1675 |
| HILL, Ann Claire | | B. 20 JUL 1947 | | |
| HILL, Benjamin Franklin | | B. 07 MAR 1826 | | D. 08 OCT 1901 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| HILL, Charles Kerwyn | | B. 27 OCT 1921 | | Bur. 30 MAY 1988 |
| HILL, Charles Mark | | B. 31 MAY 1943 | | |
| HILL, D F | | B. UNKNOWN | | D. UNKNOWN |
| HILL, De Forrest | | B. 06 OCT 1942 | | |
| HILL, Ed | | B. JUL 1871 | | D. UNKNOWN |
| HILL, Edward P | | B. 14 JUN 1922 | | D. UNKNOWN |
| HILL, Edward P | | B. 12 JUN 1898 | | D. SEP 1980 |
| HILL, Elizabeth A | | B. 05 FEB 1835 | | D. 25 FEB 1920 |
| HILL, Elmer | | B. DEC 1894 | | |
| HILL, Emma R | | B. ABT 1862 | | D. UNKNOWN |
| HILL, Frances Leah | | B. 24 MAR 1863 | | D. 12 MAY 1921 |
| HILL, George Anderson | | B. 26 MAY 1918 | | D. 30 MAR 1994 |
| HILL, George Anderson | | B. 17 AUG 1949 | | |
| HILL, Mary Theodocia | | B. 22 FEB 1861 | | D. 05 NOV 1948 |
| HILL, Mildred Lee | | B. 16 SEP 1940 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| HILL, Oscar Charlie | | B. 21 NOV 1898 | | D. JAN 1984 |
| HILL, Sarah | | B. 1794 | | D. 08 FEB 1873 |
| HILL, Thomas Calvin | | B. 17 MAR 1810 | | D. 19 SEP 1879 |
| HILL, Unknown | | | | |
| HILL, Veva June | | B. 29 APR 1926 | | D. 06 AUG 1995 |
| HILL, Virginia Lee | | B. 14 JUN 1922 | | D. UNKNOWN |
| HODGES, William | | B. 1782 | | D. 29 DEC 1855 |
| HOGUE, Henry | | B. UNKNOWN | | D. UNKNOWN |
| HOLDEN, Bobbie | | B. ABT JUL 1920 | | D. UNKNOWN |
| HOLDEN, Catherine E | | B. ABT JUL 1921 | | D. UNKNOWN |
| HOLDEN, Ethel E | | B. MAR 1884 | | D. 13 JUN 1939 |
| HOLDEN, John H | | B. 27 SEP 1896 | | D. 01 OCT 1978 |
| HOLDEN, Mattie | | B. ABT 1904 | | D. UNKNOWN |
| HOLDEN, Maude Caldonia | | B. 22 JAN 1901 | | D. 11 MAR 1995 |
| HOLDEN, William H | | B. NOV 1859 | | D. BEF 1907 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| HOLISON, Della Mae | | B. 11 AUG 1901 | | D. 12 NOV 1994 |
| HOLLADAY, Columbus E | | B. ABT 1865 | | D. UNKNOWN |
| HOLLAND, Jan | | B. UNKNOWN | | |
| HOLLAND, John I Count of | | B. UNKNOWN | | D. UNKNOWN |
| HOLLAND, Margaret Ann | | B. 30 JAN 1871 | | D. 21 JUL 1919 |
| HOLSTED, James Arlin | | B. 14 JUN 1914 | | D. 16 MAY 2000 |
| HOLSTED, Judy | | | | |
| HOLT, Albert | | B. UNKNOWN | | D. UNKNOWN |
| HOLT, Eulema | | B. ABT 1877 | | D. UNKNOWN |
| HOLT, Joe | | B. 29 AUG 1897 | | D. MAY 1974 |
| HOLT, Jonathan | | B. ABT 1856 | | D. UNKNOWN |
| HOLT, Jonathan Theodore | | B. 09 OCT 1872 | | D. 05 JUL 1953 |
| HOLT, Samuel Darnell | | B. ABT 1879 | | D. UNKNOWN |
| HOOD, Henry | | | | |
| HOOD, James Monroe | | B. 12 DEC 1818 | | D. 04 JAN 1902 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| HOOD, Jane C | | B. 1800 | | D. 11 MAR 1867 |
| HOOD, Lucy J | | B. 05 SEP 1852 | | D. 26 JUN 1918 |
| HOPKINS, Eula Harriett | | B. 25 JUN 1902 | | D. 28 AUG 1982 |
| HOPPER, Mary Ann | | B. 01 APR 1848 | | D. 22 DEC 1914 |
| HOPPER, Nancy Ann | | B. ABT 1840 | | D. UNKNOWN |
| HORN, Annie Laura | | B. 02 DEC 1869 | | D. 05 FEB 1949 |
| HORNING, Charles | | | | |
| HORTON, Abraham | | B. ABT 1722 | | D. 06 JAN 1816 |
| HORTON, Abraham Brissell | | B. 09 MAY 1759 | | D. 11 DEC 1842 |
| HORTON, Daniel | | B. ABT 1796 | | D. ABT 1860 |
| HORTON, Daniel | | B. 1845 | | D. UNKNOWN |
| HORTON, Daniel Brissell | | B. ABT 1750 | | D. 18 AUG 1839 |
| HORTON, David S | | B. ABT 1847 | | D. UNKNOWN |
| HORTON, Eliza A | | B. ABT 1835 | | D. UNKNOWN |
| HORTON, Elizabeth | | B. ABT 1830 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)